Thanks to Leslie Dreyer at AT&T Bell Labs (lbd@alux2.att.com)
for the following table:
SIMM CHART
+==============================================================+
|    S I M M     |        Sun-4               |  Sun-3 |Sun386i|
|   T A B L E    |---------------------------------------------+
+----------------|3X0|110|75|65|60|50|40|25|20|80|60|60|250|150|
|SIZE | Part Nr. |   |150|  |  |  |  |  |  |  |  |  |LE|   |   |
+==============================================================+
|16Mb | 501-1822 |   |   |  |  |  |X |  |X |  |  |  |  |   |   |
+--------------------------------------------------------------+
|16Mb | 501-1915 |   |   |  |  |  |X |  |  |  |  |  |  |   |   |
+==============================================================+
| 4Mb | 501-1625 |   |   |  |X |X |  |X |  |  |  |  |  |   |   |
+--------------------------------------------------------------+
| 4Mb | 501-1676 |   |   |  |  |  |  |  |  |X |  |  |  |   |   |
+--------------------------------------------------------------+
| 4Mb | 501-1682 |X *|   |  |  |  |  |  |  |  |  |  |  |   |   |
+--------------------------------------------------------------+
| 4Mb | 501-1698 |   |   |  |  |  |  |  |X |X |  |  |  |   |   |
+--------------------------------------------------------------+
| 4Mb | 501-1739 |   |   |X |  |  |  |  |  |  |  |  |  |   |   |
+--------------------------------------------------------------+
| 4Mb | 501-1812 |   |   |  |  |  |X |  |X |  |  |   |   |  |  |
+==============================================================+
| 1Mb | 501-1239 |   |   |  |  |  |  |  |  |  |  |X |  |   |   |
+--------------------------------------------------------------+
| 1Mb | 501-1346 |   |   |  |  |  |  |  |  |  |  |  |X |   |   |
+--------------------------------------------------------------+
| 1Mb | 501-1375 |   |   |  |  |  |  |  |  |  |  |  |  | X |   |
+--------------------------------------------------------------+
| 1Mb | 501-1408 | X |   |  |X |X |  |  |  |  |X |  |  |   |   |
+--------------------------------------------------------------+
| 1Mb | 501-1424 |   |   |  |  |  |  |  |  |  |  |  |  | X | X |
+--------------------------------------------------------------+
| 1Mb | 501-1466 | X | X |  |  |  |  |  |  |  |  |  |  |   |   |
+--------------------------------------------------------------+
| 1Mb | 501-1510 |   |   |  |  |  |  |  |  |  |  |  |  | X |   |
+--------------------------------------------------------------+
| 1Mb | 501-1544 | X |   |  |  |  |  |  |  |  |  |  |  |   |   |
+--------------------------------------------------------------+
| 1Mb | 501-1565 | X |   |  |  |  |  |  |  |  |  |  |  |   |   |
+--------------------------------------------------------------+
| 1Mb | 501-1697 | X |   |  |X |  |  |X |  |  |  |  |  |   |   |
+==============================================================+
|256Kb| 501-1314 |   | X |  |  |  |  |  |  |  |  |  |  |   |   |
+--------------------------------------------------------------+
|256Kb| 501-1349 |   |   |  |  |  |  |  |  |  |  |  |X |   |   |
+==============================================================+
* The 4Mb simm, 501-1682, is NOT supported on the Sun-4/330 CPU board.
                                                 2Aug91
This archive was generated by hypermail 2.1.2 : Fri Sep 28 2001 - 23:06:40 CDT