SUMMARY: Xsun CPU utilization when workstation is idle

From: Kevin Buterbaugh <Kevin.Buterbaugh_at_lifeway.com>
Date: Thu Dec 06 2001 - 09:48:45 EST
Greetings All,

     First of all, thanks are sincerely extended to the following:  Darren
Dunham, Simon Harrison, Michael Schulte, David Glass, Mikael Nordstrom,
Casper Dik, and Tim Chipman.  All of them were right on target...

     The culprit is actually the screensaver I run when away from my
workstation.  I lock the screen, xmatrix kicks in and drives Xsun's CPU
utilization up (xmatrix never goes much above 10%, but it drives Xsun up to
around 60%).  I confirmed this by disabling the screensaver last night when
I left.

     I'm kinda bummed out ... xmatrix is such a cool screensaver.  Whenever
any naive co-workers came by, saw it running, and asked about it, I always
told them I was running a really good password cracker that would get
anyone's password... ;-)

Kevin Buterbaugh
LifeWay

"Friends don't let friends load Windows NT" - seen on a Sun t-shirt

---------------------- Forwarded by Kevin Buterbaugh/Nashville/BSSBNOTES on
12/06/2001 08:52 AM ---------------------------

Sent by:  sunmanagers-admin@sunmanagers.org


To:   sunmanagers@sunmanagers.org
cc:

Subject:  Xsun CPU utilization when workstation is idle


Greetings All,

     I've got an Ultra 5 (360 MHz) running Solaris 8 (recommended patch
cluster updated last week) with 384 MB RAM.  This machine is my desktop and
also serves as a NIS+ replica.  I am using the built in graphics card.  I'm
running Sun's unsupported version of Gnome 1.4 (and while I've never been a
CDE basher, I'll never go back; Never!).

     Anyway, I've noticed that Xsun will consistently start using about 60%
of my CPU when I'm not using my workstation.  For example, here's the
output of "sar -u" for today:

SunOS hostname 5.8 Generic_108528-12 sun4u    12/05/01

00:00:01    %usr    %sys    %wio   %idle
01:00:01      59      13       0      27
02:00:00      52      36      11       0
03:00:00      58      23       7      13
04:00:01      60      14       1      25
05:00:00      62      10       0      28
06:00:00      62      10       0      28
07:00:00      62      10       0      28
08:00:02      27       6       1      66
08:20:01      19       9       0      71
08:40:00      32       8       1      58
09:00:01      15       5       0      80
09:20:01      15       5       0      79
09:40:00      52      12       0      35
10:00:01      37       7       0      55
10:20:01      20       4       1      75
10:40:00      16       5       1      78
11:00:01      13       5       0      82
11:20:00      19       6       0      75
11:40:00      40       9       0      51
12:00:01      52      11       0      37
12:20:01      63      13       0      25
12:40:00      50      10       0      40
13:00:01      19       5       0      76
13:20:01      23       6       0      71
13:40:00      25       6       0      69
14:00:01      16       4       0      80
14:20:01      35       8       0      57
14:40:00      19       5       1      76
15:00:01      13       5       0      82
15:20:00      17       6       0      77
15:40:01      19       6       1      74
16:00:00      15       4       0      81
16:20:00      51      11       0      38
16:40:01      45      10       0      45
17:00:00      20       5       0      75

Average       41      11       1      47

     As you can probably tell, I get to work around 7 AM and took lunch
from 11:30 - 12:30 today.  To confirm it's Xsun, I used "prstat -c 60."
I'm including some output from it as well.  In this example, I was using my
workstation, then took a restroom break, used it some more, then went to
heat up my lunch in the microwave:

   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
   517 root       66M   97M run     38    0  60:43.52 3.8% Xsun/1
  1719 kbuterb  9416K 3424K sleep   38    0   2:16.38 3.8%
deskguide_apple/1
   766 root       18M   13M sleep   58    0   1:19.01 0.7% esd/1
   605 kbuterb  3608K 1944K sleep   12    0   1:35.30 0.4% xearth/1
 11754 root     1232K  880K cpu0    58    0   0:00.00 0.3% prstat/1
   868 kbuterb  3888K 1704K sleep   48    0   0:00.02 0.2% xterm/1
  1524 kbuterb    64M   42M run     49    0   0:08.36 0.2% mozilla-bin/9
   987 kbuterb  8808K 2104K sleep   59    0   0:20.43 0.1% asclock_applet/1
   162 root     2416K 1248K sleep   58    0   0:00.50 0.1% rpcbind/1
   518 root     2896K 2216K sleep   58    0   0:00.02 0.1% mibiisa/12
   172 root     7128K 5688K sleep   58    0   0:00.28 0.0% rpc.nisd/3
   875 kbuterb  9752K 3240K sleep   42    0   0:00.05 0.0% gnome-terminal/1
  1587 kbuterb    92M   18M run     49    0   0:01.53 0.0% soffice.bin/8
  1529 kbuterb    72M   29M run     49    0   0:12.46 0.0% notes/4
   841 kbuterb  5464K 3496K sleep   59    0   0:01.46 0.0% sawfish/1
Total: 117 processes, 253 lwps, load averages: 0.21, 0.28, 0.29
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
   517 root       66M   98M sleep    0    0  60:44.15  46% Xsun/1
 11758 kbuterb  3664K 2776K run     14   10   0:00.05  10% xmatrix/1
  1719 kbuterb  9416K 3424K sleep   38    0   2:16.41 3.8%
deskguide_apple/1
   766 root       18M   13M sleep   58    0   1:19.01 0.7% esd/1
   605 kbuterb  3608K 1944K sleep   30    0   1:35.31 0.5% xearth/1
   987 kbuterb  8808K 2104K sleep   58    0   0:20.43 0.4% asclock_applet/1
   518 root     2896K 2216K sleep   58    0   0:00.02 0.1% mibiisa/12
   845 kbuterb  4120K 2088K sleep   59    0   0:00.47 0.1% xscreensaver/1
  1524 kbuterb    64M   42M run     49    0   0:08.36 0.1% mozilla-bin/9
 11754 root     1536K 1176K cpu0    59    0   0:00.00 0.1% prstat/1
   850 kbuterb    10M 5312K sleep   48    0   0:01.29 0.0% panel/1
  1529 kbuterb    72M   29M sleep   49    0   0:12.46 0.0% notes/4
    23 root      896K  208K sleep   59    0   0:00.23 0.0% in.mpathd/1
 11706 kbuterb  8184K 6872K sleep   49    0   0:00.08 0.0% wfica/1
   841 kbuterb  5464K 3496K sleep   59    0   0:01.46 0.0% sawfish/1
Total: 118 processes, 254 lwps, load averages: 0.56, 0.36, 0.32
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
   517 root       66M   98M run      0    0  60:44.48  53% Xsun/1
 11758 kbuterb  3664K 2776K run     13   10   0:00.12  12% xmatrix/1
  1719 kbuterb  9416K 3424K sleep   38    0   2:16.43 3.9%
deskguide_apple/1
   766 root       18M   13M sleep   54    0   1:19.02 1.1% esd/1
   605 kbuterb  3608K 1944K sleep   32    0   1:35.32 0.5% xearth/1
   987 kbuterb  8808K 2104K sleep   59    0   0:20.44 0.3% asclock_applet/1
   518 root     2896K 2216K sleep   58    0   0:00.02 0.3% mibiisa/12
  1524 kbuterb    64M   42M run     49    0   0:08.36 0.1% mozilla-bin/9
 11754 root     1536K 1176K cpu0    59    0   0:00.00 0.1% prstat/1
  1529 kbuterb    72M   29M run     49    0   0:12.46 0.0% notes/4
 11706 kbuterb  8184K 6872K run     49    0   0:00.08 0.0% wfica/1
   500 root       12M 8760K sleep   58    0   0:00.02 0.0% java/8
   162 root     2416K 1248K sleep   58    0   0:00.50 0.0% rpcbind/1
   230 root     2408K 1336K sleep   48    0   0:00.02 0.0% cron/1
  1587 kbuterb    92M   18M run     49    0   0:01.53 0.0% soffice.bin/8
Total: 118 processes, 254 lwps, load averages: 0.84, 0.48, 0.37
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
   517 root       66M   98M run      0    0  60:45.21  57% Xsun/1
 11758 kbuterb  3664K 2776K sleep    3   10   0:00.18  11% xmatrix/1
  1719 kbuterb  9416K 3424K sleep   48    0   2:16.45 3.3%
deskguide_apple/1
   766 root       18M   13M sleep   58    0   1:19.03 1.5% esd/1
   605 kbuterb  3608K 1944K sleep   21    0   1:35.33 0.7% xearth/1
   987 kbuterb  8808K 2104K run     59    0   0:20.44 0.6% asclock_applet/1
  1524 kbuterb    64M   42M run     49    0   0:08.36 0.2% mozilla-bin/9
  1529 kbuterb    72M   29M sleep   49    0   0:12.46 0.1% notes/4
   841 kbuterb  5464K 3496K sleep   59    0   0:01.46 0.1% sawfish/1
   518 root     2896K 2216K sleep   58    0   0:00.02 0.1% mibiisa/12
 11754 root     1536K 1176K cpu0    59    0   0:00.00 0.1% prstat/1
  1587 kbuterb    92M   18M run     49    0   0:01.53 0.0% soffice.bin/8
   983 kbuterb  9280K 3256K sleep   47    0   0:01.12 0.0%
tasklist_applet/1
   850 kbuterb    10M 5312K sleep   48    0   0:01.29 0.0% panel/1
   845 kbuterb  4120K 2088K sleep   59    0   0:00.47 0.0% xscreensaver/1
Total: 118 processes, 254 lwps, load averages: 1.04, 0.59, 0.41
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
   517 root       77M  108M sleep   48    0  60:45.34  12% Xsun/1
  1529 kbuterb    72M   29M sleep   49    0   0:12.50 4.7% notes/4
  1719 kbuterb  9416K 3424K sleep   38    0   2:16.48 3.7%
deskguide_apple/1
   766 root       18M   13M run     48    0   1:19.04 1.3% esd/1
   605 kbuterb  3608K 1944K sleep   40    0   1:35.33 0.7% xearth/1
   841 kbuterb  5464K 3496K sleep   59    0   0:01.47 0.3% sawfish/1
   983 kbuterb  9280K 3256K sleep   59    0   0:01.13 0.2%
tasklist_applet/1
   987 kbuterb  8808K 2120K sleep   59    0   0:20.44 0.2% asclock_applet/1
   845 kbuterb  4120K 2144K sleep   59    0   0:00.47 0.2% xscreensaver/1
   850 kbuterb    10M 5328K sleep   49    0   0:01.30 0.2% panel/1
   827 kbuterb  7856K 1688K sleep   59    0   0:00.41 0.1% gnome-smproxy/1
  1524 kbuterb    64M   42M run     49    0   0:08.36 0.1% mozilla-bin/9
   518 root     2896K 2216K sleep   58    0   0:00.02 0.1% mibiisa/12
 11706 kbuterb  8184K 6840K run     49    0   0:00.08 0.1% wfica/1
  1587 kbuterb    92M   16M run     49    0   0:01.53 0.1% soffice.bin/8
Total: 117 processes, 253 lwps, load averages: 0.59, 0.56, 0.41
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
   517 root       77M  108M sleep   33    0  60:45.40 8.3% Xsun/1
  1529 kbuterb    72M   29M run     28    0   0:12.53 3.9% notes/4
  1719 kbuterb  9416K 3424K sleep   38    0   2:16.50 3.9%
deskguide_apple/1
   766 root       18M   13M sleep   58    0   1:19.05 0.9% esd/1
   605 kbuterb  3608K 1944K sleep   11    0   1:35.34 0.7% xearth/1
   987 kbuterb  8808K 2120K sleep   59    0   0:20.44 0.3% asclock_applet/1
   845 kbuterb  4120K 2144K sleep   59    0   0:00.47 0.2% xscreensaver/1
  1524 kbuterb    64M   42M run     49    0   0:08.37 0.1% mozilla-bin/9
   518 root     2896K 2216K sleep   58    0   0:00.02 0.1% mibiisa/12
   841 kbuterb  5464K 3496K sleep   59    0   0:01.47 0.1% sawfish/1
   983 kbuterb  9280K 3256K sleep   59    0   0:01.13 0.1%
tasklist_applet/1
   850 kbuterb    10M 5320K sleep   48    0   0:01.30 0.1% panel/1
 11754 root     1536K 1176K cpu0    59    0   0:00.00 0.1% prstat/1
   827 kbuterb  7856K 1688K sleep   59    0   0:00.42 0.0% gnome-smproxy/1
  1587 kbuterb    92M   16M run     49    0   0:01.53 0.0% soffice.bin/8
Total: 117 processes, 253 lwps, load averages: 0.61, 0.58, 0.43
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
   517 root       77M  108M run     28    0  60:45.45 7.4% Xsun/1
  1529 kbuterb    72M   29M sleep   36    0   0:12.55 4.5% notes/4
  1719 kbuterb  9416K 3424K run     38    0   2:16.52 3.7%
deskguide_apple/1
   605 kbuterb  3608K 1944K sleep   30    0   1:35.35 0.8% xearth/1
   766 root       18M   13M sleep   58    0   1:19.06 0.6% esd/1
   172 root     7128K 5720K sleep   50    0   0:00.29 0.3% rpc.nisd/3
   987 kbuterb  8808K 2120K sleep   59    0   0:20.44 0.2% asclock_applet/1
  1524 kbuterb    64M   42M run     49    0   0:08.37 0.1% mozilla-bin/9
   850 kbuterb    10M 5312K sleep   48    0   0:01.30 0.1% panel/1
   845 kbuterb  4120K 2144K sleep   59    0   0:00.47 0.1% xscreensaver/1
   518 root     2896K 2208K sleep   58    0   0:00.02 0.1% mibiisa/12
 11754 root     1536K 1176K cpu0    59    0   0:00.00 0.1% prstat/1
   983 kbuterb  9280K 3256K sleep   59    0   0:01.13 0.0%
tasklist_applet/1
   841 kbuterb  5464K 3488K sleep   59    0   0:01.47 0.0% sawfish/1
   280 nobody   2616K 1384K sleep   59    0   0:00.00 0.0% lmgrd.ste/1
Total: 117 processes, 253 lwps, load averages: 0.45, 0.55, 0.43
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
   517 root       68M   99M sleep   33    0  60:45.50  11% Xsun/1
  1529 kbuterb    73M   29M sleep   49    0   0:12.58 4.5% notes/4
  1719 kbuterb  9416K 3424K sleep   38    0   2:16.55 4.2%
deskguide_apple/1
   605 kbuterb  3608K 1944K sleep   11    0   1:35.36 0.9% xearth/1
   766 root       18M   13M sleep   58    0   1:19.06 0.7% esd/1
   841 kbuterb  5464K 3488K sleep   59    0   0:01.47 0.4% sawfish/1
   983 kbuterb  9280K 3256K sleep   55    0   0:01.13 0.4%
tasklist_applet/1
   987 kbuterb  8808K 2120K sleep   59    0   0:20.45 0.4% asclock_applet/1
   850 kbuterb    10M 5312K sleep   48    0   0:01.30 0.2% panel/1
   162 root     2416K 1232K sleep   58    0   0:00.50 0.2% rpcbind/1
   827 kbuterb  7856K 1688K sleep   59    0   0:00.42 0.2% gnome-smproxy/1
   593 kbuterb  2440K  808K sleep   59    0   0:00.12 0.1% dsdm/1
   214 root     3648K 2032K sleep   58    0   0:00.26 0.1% automountd/5
   845 kbuterb  4120K 2144K sleep   59    0   0:00.47 0.1% xscreensaver/1
   518 root     2896K 2208K sleep   58    0   0:00.02 0.1% mibiisa/12
Total: 117 processes, 253 lwps, load averages: 0.47, 0.53, 0.43
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
   517 root       70M  102M sleep   38    0  60:46.02  20% Xsun/1
  1524 kbuterb    64M   42M run     43    0   0:08.47  13% mozilla-bin/12
  1719 kbuterb  9416K 3424K sleep   38    0   2:16.57 3.9%
deskguide_apple/1
   605 kbuterb  3608K 1944K sleep   30    0   1:35.37 1.2% xearth/1
   766 root       18M   13M sleep   58    0   1:19.07 0.9% esd/1
  1529 kbuterb    73M   29M sleep   49    0   0:12.58 0.3% notes/4
   845 kbuterb  4120K 2144K sleep   59    0   0:00.47 0.3% xscreensaver/1
   987 kbuterb  8808K 2120K run     59    0   0:20.45 0.2% asclock_applet/1
   518 root     2896K 2208K sleep   58    0   0:00.02 0.1% mibiisa/12
   850 kbuterb    10M 5312K sleep   49    0   0:01.30 0.1% panel/1
   841 kbuterb  5464K 3488K sleep   59    0   0:01.47 0.1% sawfish/1
   983 kbuterb  9280K 3256K sleep   59    0   0:01.13 0.1%
tasklist_applet/1
 11754 root     1536K 1176K cpu0    59    0   0:00.00 0.1% prstat/1
   827 kbuterb  7856K 1688K sleep   59    0   0:00.42 0.0% gnome-smproxy/1
 11706 kbuterb  8184K 6816K sleep   49    0   0:00.08 0.0% wfica/1
Total: 117 processes, 256 lwps, load averages: 0.72, 0.60, 0.46
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
   517 root       71M  103M run     40    0  60:46.34  53% Xsun/1
 11770 kbuterb  3664K 2776K run     34   10   0:00.04 9.0% xmatrix/1
  1719 kbuterb  9416K 3424K run     48    0   2:17.00 3.9%
deskguide_apple/1
   766 root       18M   13M run     54    0   1:19.08 1.4% esd/1
   605 kbuterb  3608K 1944K sleep   42    0   1:35.38 1.4% xearth/1
  1524 kbuterb    64M   42M run     49    0   0:08.47 0.6% mozilla-bin/12
   987 kbuterb  8808K 2120K run     59    0   0:20.45 0.4% asclock_applet/1
  1529 kbuterb    73M   29M run     49    0   0:12.58 0.1% notes/4
   845 kbuterb  4120K 2144K sleep   59    0   0:00.47 0.1% xscreensaver/1
   518 root     2896K 2208K sleep   58    0   0:00.02 0.1% mibiisa/12
 11754 root     1536K 1176K cpu0    59    0   0:00.00 0.0% prstat/1
   841 kbuterb  5464K 3488K sleep   59    0   0:01.47 0.0% sawfish/1
   372 root     2608K 1776K sleep   58    0   0:00.32 0.0% vold/5
   827 kbuterb  7856K 1688K sleep   59    0   0:00.42 0.0% gnome-smproxy/1
   850 kbuterb    10M 5312K sleep   48    0   0:01.30 0.0% panel/1
Total: 118 processes, 257 lwps, load averages: 0.83, 0.64, 0.49
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
   517 root       71M  103M sleep   40    0  60:47.07  57% Xsun/1
 11770 kbuterb  3664K 2776K run     32   10   0:00.10 9.9% xmatrix/1
  1719 kbuterb  9416K 3424K sleep   48    0   2:17.02 3.9%
deskguide_apple/1
   605 kbuterb  3608K 1944K sleep   52    0   1:35.39 1.6% xearth/1
   766 root       18M   13M sleep   54    0   1:19.09 1.0% esd/1
   987 kbuterb  8808K 2120K sleep   59    0   0:20.45 0.4% asclock_applet/1
   518 root     2896K 2208K sleep   58    0   0:00.02 0.1% mibiisa/12
  1524 kbuterb    64M   42M run     49    0   0:08.47 0.1% mozilla-bin/12
  1529 kbuterb    73M   29M sleep   49    0   0:12.58 0.1% notes/4
 11754 root     1536K 1176K cpu0    57    0   0:00.00 0.1% prstat/1
  1587 kbuterb    92M   15M run     49    0   0:01.54 0.0% soffice.bin/8
   162 root     2416K 1232K sleep   58    0   0:00.50 0.0% rpcbind/1
   989 kbuterb  9128K 3912K sleep   59    0   0:00.05 0.0% gweather/1
   845 kbuterb  4120K 2144K sleep   59    0   0:00.47 0.0% xscreensaver/1
   280 nobody   2616K 1384K sleep   59    0   0:00.00 0.0% lmgrd.ste/1
Total: 118 processes, 257 lwps, load averages: 0.98, 0.72, 0.53
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
   517 root       71M  103M sleep   41    0  60:47.41  56% Xsun/1
 11770 kbuterb  3664K 2776K run     35   10   0:00.16 9.5% xmatrix/1
  1719 kbuterb  9416K 3424K sleep   48    0   2:17.04 3.9%
deskguide_apple/1
   605 kbuterb  3608K 1944K sleep   52    0   1:35.40 2.3% xearth/1
   766 root       18M   13M sleep   58    0   1:19.10 1.0% esd/1
   987 kbuterb  8808K 2120K sleep   59    0   0:20.46 0.3% asclock_applet/1
   518 root     2896K 2208K sleep   58    0   0:00.02 0.2% mibiisa/12
  1524 kbuterb    64M   42M run     49    0   0:08.47 0.1% mozilla-bin/12
 11754 root     1536K 1176K cpu0    59    0   0:00.00 0.1% prstat/1
  1529 kbuterb    73M   29M sleep   49    0   0:12.59 0.1% notes/4
  1587 kbuterb    92M   15M run     49    0   0:01.54 0.0% soffice.bin/8
   308 root     1016K  672K sleep   58    0   0:00.05 0.0% utmpd/1
   850 kbuterb    10M 5312K sleep   49    0   0:01.30 0.0% panel/1
   280 nobody   2616K 1384K sleep   59    0   0:00.00 0.0% lmgrd.ste/1
   214 root     3648K 2032K sleep   58    0   0:00.26 0.0% automountd/5
Total: 118 processes, 257 lwps, load averages: 0.90, 0.74, 0.55
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
   517 root       71M  103M sleep   30    0  60:48.15  57% Xsun/1
 11770 kbuterb  3664K 2776K run     33   10   0:00.22  10% xmatrix/1
  1719 kbuterb  9416K 3424K sleep   38    0   2:17.07 4.3%
deskguide_apple/1
   605 kbuterb  3608K 1944K sleep   32    0   1:35.41 3.1% xearth/1
   766 root       18M   13M sleep   54    0   1:19.10 1.0% esd/1
   987 kbuterb  8808K 2120K sleep   59    0   0:20.46 0.5% asclock_applet/1
  1524 kbuterb    64M   42M run     49    0   0:08.48 0.2% mozilla-bin/12
   518 root     2896K 2208K sleep   58    0   0:00.02 0.1% mibiisa/12
 11754 root     1536K 1176K cpu0    59    0   0:00.00 0.1% prstat/1
   500 root       12M 8616K sleep   58    0   0:00.02 0.0% java/8
  1587 kbuterb    92M   15M run     49    0   0:01.54 0.0% soffice.bin/8
  1529 kbuterb    73M   29M run     49    0   0:12.59 0.0% notes/4
 11706 kbuterb  8184K 6816K sleep   49    0   0:00.08 0.0% wfica/1
   162 root     2416K 1232K sleep   58    0   0:00.50 0.0% rpcbind/1
   280 nobody   2616K 1384K sleep   59    0   0:00.00 0.0% lmgrd.ste/1
Total: 118 processes, 257 lwps, load averages: 1.02, 0.79, 0.58
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
   517 root       71M  103M run     31    0  60:48.48  56% Xsun/1
 11770 kbuterb  3664K 2776K sleep   33   10   0:00.28 9.6% xmatrix/1
  1719 kbuterb  9416K 3424K sleep   48    0   2:17.10 4.1%
deskguide_apple/1
   605 kbuterb  3608K 1944K sleep   42    0   1:35.41 3.3% xearth/1
   766 root       18M   13M sleep   58    0   1:19.11 1.5% esd/1
   987 kbuterb  8808K 2120K sleep   59    0   0:20.46 0.4% asclock_applet/1
  1524 kbuterb    64M   42M run     49    0   0:08.48 0.1% mozilla-bin/9
   518 root     2896K 2208K sleep   58    0   0:00.02 0.1% mibiisa/12
 11754 root     1536K 1176K cpu0    59    0   0:00.00 0.1% prstat/1
  1587 kbuterb    92M   15M run     44    0   0:01.54 0.0% soffice.bin/8
  1529 kbuterb    73M   29M run     49    0   0:12.59 0.0% notes/4
   167 root     2480K 1576K sleep   58    0   0:00.10 0.0% nis_cachemgr/3
    23 root      896K  208K sleep   58    0   0:00.23 0.0% in.mpathd/1
   162 root     2416K 1232K sleep   58    0   0:00.50 0.0% rpcbind/1
   280 nobody   2616K 1384K sleep   59    0   0:00.00 0.0% lmgrd.ste/1
Total: 118 processes, 254 lwps, load averages: 1.08, 0.84, 0.61
   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP
  1524 kbuterb    64M   42M run     49    0   0:08.55  24% mozilla-bin/9
   517 root       65M   97M sleep   43    0  60:49.07  23% Xsun/1
  1719 kbuterb  9416K 3424K sleep   48    0   2:17.12 4.0%
deskguide_apple/1
   605 kbuterb  3608K 1944K sleep   11    0   1:35.42 3.6% xearth/1
   766 root       18M   13M sleep   44    0   1:19.12 1.9% esd/1
   841 kbuterb  5464K 3488K sleep   59    0   0:01.48 0.5% sawfish/1
  1529 kbuterb    73M   29M run     49    0   0:12.59 0.4% notes/4
   983 kbuterb  9280K 3256K sleep   59    0   0:01.14 0.3%
tasklist_applet/1
   850 kbuterb    10M 5312K sleep   48    0   0:01.30 0.3% panel/1
   987 kbuterb  8808K 2120K sleep   59    0   0:20.46 0.3% asclock_applet/1
   827 kbuterb  7856K 1688K sleep   59    0   0:00.42 0.2% gnome-smproxy/1
   518 root     2896K 2208K sleep   58    0   0:00.02 0.2% mibiisa/12
   845 kbuterb  4120K 2144K run     59    0   0:00.48 0.1% xscreensaver/1
  1587 kbuterb    92M   15M run     49    0   0:01.54 0.1% soffice.bin/8
   162 root     2416K 1232K sleep   58    0   0:00.50 0.0% rpcbind/1
Total: 117 processes, 253 lwps, load averages: 0.89, 0.84, 0.62

     I have already installed the latest version of the Xsun patch for
Solaris 8, 108652-40.  Obviously, that didn't help.  This isn't really
causing a problem, but I'm curious as to why it's happening.  Any ideas
anyone?

Kevin Buterbaugh
LifeWay

"A man who does not read good books has no advantage over the man who
cannot read them." - Mark Twain
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers
Received on Thu Dec 6 14:48:45 2001

This archive was generated by hypermail 2.1.8 : Wed Mar 23 2016 - 16:32:37 EDT